{{ $dataPedido->restaurante->nombreRest }} | |
{{ trans('pventa.ordenarService.imprimir.nit') }}: {{ $dataPedido->restaurante->documento }} | |
NIF: {{ $dataPedido->restaurante->documento }} | |
{{ trans('pventa.ordenarService.imprimir.ein') }}: {{ $dataPedido->restaurante->documento }} | |
{{ $dataPedido->restaurante->nombreUser }} | |
{{ $dataPedido->restaurante->direccion }} | |
{{ trans('pventa.ordenarService.imprimir.dian') }}: {{ $facturacion != null ? $facturacion->resolucion . ' ' . trans('pventa.ordenarService.imprimir.fecha') . ':' . $facturacion->fecha : ' # ' . trans('pventa.ordenarService.imprimir.fecha') . ': #' }} | |
{{ trans('pventa.ordenarService.imprimir.rango_fact') }} {{ $facturacion != null ? $facturacion->fact_init . '-' . $facturacion->fact_end : '# - #' }}: | |
{{ trans('pventa.ordenarService.imprimir.telefono') }} {{ $dataPedido->restaurante->telefono }} | |
TEL. {{dd ($dataPedido)}} |
================================== |
{{ trans('pventa.ordenarService.imprimir.num_factura') }} # {{ $facturacion != null ? $facturacion->factura_order : '' }} |
{{ trans('pventa.ordenarService.imprimir.mesa') }} # {{ $dataPedido->numMesa }} |
{{ $dataPedido->tipoDocumento }} # {{ $dataPedido->numeroDocumento }} |
{{ trans('pventa.ordenarService.imprimir.cliente') }}: {{ $dataPedido->nombreCliente }} |
{{ trans('pventa.ordenarService.imprimir.fecha') }}: {{ $dateToday }} |
================================== |
{{ trans('pventa.ordenarService.imprimir.cant') }} | {{ trans('pventa.ordenarService.imprimir.desc') }} | {{ trans('pventa.ordenarService.imprimir.valor') }} |
{{ $listPedido->cantidad }} | {{ $listPedido->nombreProducto }} | {{ number_format($listPedido->valorTotal, 2, '.', ',') }} |
3 | Plato en tulazo | 49,500 |
5 | Agua de panela | 12,500 |
1 | Ensalada aguacate | 5,000 |
VALOR CON ICO | {{ number_format($valorTotal, 0, '.', ',') }} |
DESCUENTO | {{ number_format($descuento, 0, '.', ',') }} |
VALOR C/S DTO | {{ number_format($valorTotal - $descuento, 0, '.', ',') }} |
{{ trans('pventa.ordenarService.imprimir.valor_domicilio') }} | {{ number_format($valorDomicilio, 0, '.', ',') }} |
VALOR ICO {{ $impuesto > 0 ? $impuesto . '%' : '' }} | {{ number_format($valueImpuesto, 0, '.', ',') }} |
VALOR SIN ICO | {{ number_format(($valorTotal - $descuento) / 1.08, 0, '.', ',') }} |
SUBTOTAL | {{number_format($subTotal - $descuento, 0, '.', ',')}} |
{{ trans('pventa.ordenarService.imprimir.propina_vol') }} {{ $propina > 0 ? round(($propina / (($total - $propina + $descuento) / (1 + $impuesto / 100))) * 100) . '%' : '' }} | {{ number_format($valuePropina, 0, '.', ',') }} |
{{ trans('pventa.ordenarService.imprimir.total') }} | {{ number_format($total, 0, '.', ',') }} |
BASE | {{ number_format($base, 2, '.', ',') }} |
DESCUENTO | {{ number_format($descuento, 2, '.', ',') }} |
IVA {{ $impuesto > 0 ? $impuesto . '%' : '' }} | {{ number_format($impuestoValor, 2, '.', ',') }} |
{{ trans('pventa.ordenarService.imprimir.valor_domicilio') }} | {{ number_format($valorDomicilio, 2, '.', ',') }} |
{{ trans('pventa.ordenarService.imprimir.propina_vol') }} {{ $propina > 0 ? round(($propina / (($total - $propina + $descuento) / (1 + $impuesto / 100))) * 100) . '%' : '' }} | {{ number_format($valuePropina, 2, '.', ',') }} |
{{ trans('pventa.ordenarService.imprimir.total') }} | {{ number_format($total, 2, '.', ',') }} |
================================== |
{{ trans('pventa.ordenarService.imprimir.ingreso_por') }}: {{ $empleado->nombre }} {{ $empleado->apellido }} |
================================== |
{{ trans('pventa.ordenarService.imprimir.msg_1') }} |
{{ trans('pventa.ordenarService.imprimir.msg_2') }} |
================================== |
{{ trans('pventa.ordenarService.imprimir.adv_propina') }} |